Film editor drops Yorkville condo
by Carla Andrews published Nov. 20, 2009
Ruppert Yorkville Tower
by Carla Andrews published Nov. 20, 2009
by Carla Andrews published Nov. 20, 2009
by Carla Andrews published Nov. 20, 2009
by Carla Andrews published Nov. 20, 2009
by Shania Sampson published Nov. 19, 2009
by Amy Anderson published Nov. 19, 2009
by John Simon published Nov. 19, 2009
by John Simon published Nov. 19, 2009
by Scott Johnson published Nov. 19, 2009
by Shania Sampson published Nov. 18, 2009
| City | Last 12 | 2008 | 2007 |
|---|---|---|---|
| Upper West Side | 2,088 | 2,647 | 3,086 |
| Lincoln Square | 1,316 | 1,544 | 1,733 |
| Lenox Hill | 1,073 | 1,347 | 1,698 |
| Upper East Side | 1,084 | 1,522 | 1,949 |
| Yorkville | 942 | 1,180 | 1,453 |
| City | Last 12 | 2008 | 2007 |
|---|---|---|---|
| SoHo | $2.1M | $2.4M | $1.7M |
| TriBeCa | $2.0M | $1.8M | $1.9M |
| Midtown | $1.5M | $1.2M | $1.5M |
| Carnegie Hill | $1.6M | $1.2M | $1.2M |
| West Village | $980K | $869K | $659K |
| City | Last 12 | 2008 | 2007 |
|---|---|---|---|
| Central Harlem | 12 | 1 | 1 |
| Upper West Side | 15 | 8 | 2 |
| Lenox Hill | 10 | 2 | 4 |
| Manhattan Va... | 6 | 0 | 0 |
| Washington H... | 6 | 0 | 1 |
Show what you know and brand yourself before BlockShopper's valuable audience of homeowners, home buyers, and home sellers. Starting at $37 per month.
Read more...
More BlockShopper:
Bronx
·
Brooklyn
·
Chicago
·
Cleveland
·
Lake County
·
Las Vegas
·
Long Island
·
Los Angeles
·
Manhattan
Philly
·
Phoenix
·
Queens
·
Seattle
·
South Florida
·
St. Louis
·
Washington D.C.
·
Westchester
·
Copyright © BlockShopper LLC. ·
About Us
·
Team
·
Contact Us
·
FAQ
·
Advertise
·
Register
·
RSS