Browse by Region
Tracks last 12 mos. sales
| Manhattan Neighborhoods | Homes ▴ | Sales | Median Sale Price | Foreclosures | Foreclosure rate |
|---|---|---|---|---|---|
| Upper West Side | 14,414 | 396 | $775,000 | 3 | 0.01% |
| Lincoln Square | 8,601 | 257 | $1,056,250 | 1 | 0.00% |
| Lenox Hill | 8,540 | 223 | $999,000 | 3 | 0.01% |
| Yorkville | 8,151 | 201 | $611,250 | 1 | 0.00% |
| Midtown East/Turtle Bay | 8,019 | 186 | $750,000 | 1 | 0.01% |
| Upper East Side | 8,012 | 193 | $967,500 | 1 | 0.01% |
| Chelsea | 4,165 | 126 | $760,000 | 1 | 0.01% |
| Greenwich Village | 3,892 | 112 | $800,000 | 0 | 0.00% |
| Murray Hill | 3,566 | 75 | $610,000 | 0 | 0.00% |
| Clinton/Hell's Kitchen | 3,385 | 147 | $830,000 | 0 | 0.00% |
| Carnegie Hill | 3,122 | 77 | $1,250,000 | 0 | 0.00% |
| West Village | 2,886 | 82 | $1,070,500 | 0 | 0.00% |
| TriBeCa | 2,830 | 69 | $1,937,500 | 1 | 0.01% |
| Times Square | 2,823 | 90 | $750,000 | 1 | 0.01% |
| Central Harlem | 2,678 | 43 | $532,500 | 4 | 0.09% |
| Battery Park City | 2,655 | 42 | $847,000 | 1 | 0.02% |
| Gramercy Park | 2,602 | 68 | $605,000 | 0 | 0.00% |
| Kips Bay | 2,471 | 69 | $523,000 | 0 | 0.00% |
| Flatiron | 2,040 | 78 | $1,058,500 | 0 | 0.00% |
| Midtown South | 1,841 | 48 | $812,500 | 0 | 0.00% |
| Manhattan Valley | 1,756 | 47 | $550,000 | 2 | 0.04% |
| East Village | 1,641 | 35 | $800,000 | 0 | 0.00% |
| Lower East Side | 1,533 | 20 | $573,400 | 0 | 0.00% |
| SoHo | 1,530 | 42 | $2,306,250 | 0 | 0.00% |
| Wall Street | 1,397 | 30 | $788,500 | 0 | 0.00% |
| Midtown | 1,244 | 36 | $1,298,750 | 0 | 0.00% |
| East Harlem | 1,152 | 20 | $702,500 | 0 | 0.00% |
| Washington Heights | 836 | 13 | $400,000 | 2 | 0.15% |
| Hamilton Heights | 830 | 14 | $625,000 | 1 | 0.07% |
| Chinatown | 770 | 16 | $609,000 | 0 | 0.00% |
| Inwood | 739 | 17 | $295,000 | 0 | 0.00% |
| Morningside Heights | 710 | 19 | $600,000 | 0 | 0.00% |
| Fulton/Seaport | 340 | 6 | $561,000 | 0 | 0.00% |
| Two Bridges | 339 | 3 | $475,000 | 0 | 0.00% |
| Little Italy | 278 | 5 | $550,000 | 0 | 0.00% |
| West Harlem | 150 | 19 | $465,000 | 0 | 0.00% |
| Civic Center | 123 | 4 | $625,000 | 0 | 0.00% |
| New York | 1 | N/A | $0 | 0 | 0.00% |
Browse Manhattan Cities by region: Downtown | Midtown | Upper Manhattan | Upper East Side | Upper West Side
More BlockShopper:
Bronx
·
Brooklyn
·
Chicago
·
Cleveland
·
Lake County
·
Las Vegas
·
Long Island
·
Los Angeles
·
Manhattan
Philly
·
Phoenix
·
Queens
·
Seattle
·
South Florida
·
St. Louis
·
Washington D.C.
·
Westchester
·
Copyright © BlockShopper LLC. ·
About Us
·
Team
·
Contact Us
·
FAQ
·
Advertise
·
Register
·
RSS