New Construction

Browse by Region --- or browse New Construction by city   
Tracks last 12 mos. sales

Manhattan Cities Homes 2009 (YTD) 2008 2007 2006
Midtown East/Turtle Bay 9,842 0 0 0 0
Carnegie Hill 3,340 0 0 0 0
New York 1 0 0 0 0
Lenox Hill 8,636 0 0 0 0
Greenwich Village 3,968 0 0 0 0
Washington Heights 1,307 0 0 0 0
Midtown 2,724 0 0 0 0
Hamilton Heights 851 0 0 0 0
Midtown South 1,974 0 0 0 0
Kips Bay 3,310 0 0 0 0
West Village 2,939 0 0 0 0
Inwood 789 0 0 0 0
Morningside Heights 710 0 1 12 41
Times Square 2,823 0 0 0 0
Murray Hill 4,395 0 0 0 0
Battery Park City 2,655 0 0 0 0
Fulton/Seaport 340 0 0 0 0
Upper West Side 14,870 0 0 0 0
Flatiron 2,079 0 0 0 0
Wall Street 1,432 0 0 0 0
Two Bridges 339 0 0 0 0
Gramercy Park 2,602 0 0 0 0
Lincoln Square 8,601 0 0 0 0
Manhattan Valley 1,812 0 0 0 0
Civic Center 123 0 0 0 0
Chinatown 777 0 0 0 0
Yorkville 8,151 0 0 0 0
West Harlem 150 0 0 0 0
TriBeCa 3,225 0 0 0 0
East Village 2,017 0 0 0 0
Clinton/Hell's Kitchen 3,912 0 0 0 0
Central Harlem 2,708 0 0 0 0
Little Italy 282 0 0 0 0
Lower East Side 1,554 0 0 0 0
East Harlem 1,169 0 0 0 0
Upper East Side 8,279 0 0 0 0
SoHo 1,629 0 0 0 0
Chelsea 4,381 0 0 0 0

New Construction: Manhattan

Google Chart
2007: 40
2008: 12
2009: 1
Advertise on Blockshopper

Active Agents

More Active Agents

More BlockShopper: Bronx · Brooklyn · Chicago · Cleveland · Lake County · Las Vegas · Long Island · Los Angeles · Manhattan
Philly · Phoenix · Queens · Seattle · South Florida · St. Louis · Washington D.C. · Westchester ·
Copyright © BlockShopper LLC. · About Us · Team · Contact Us · FAQ · Advertise · Register · Rss_16 RSS