Browse by Region
--- or browse Foreclosures by city
Browse all cities
Tracks last 12 mos. sales
| Manhattan Cities | Homes | Volume | Rate | Intensity Index | 2009 (YTD) | 2008 | 2007 | 2006 |
|---|---|---|---|---|---|---|---|---|
| Upper West Side | 14,414 | 3 | 1% | 0.2 | 3 | 6 | 2 | 0 |
| Central Harlem | 2,678 | 4 | 12% | 1.5 | 4 | 0 | 1 | 0 |
| Lenox Hill | 8,540 | 3 | 2% | 0.4 | 3 | 1 | 1 | 3 |
| Yorkville | 8,151 | 0 | 0% | 0.1 | 0 | 2 | 1 | 0 |
| Greenwich Village | 3,892 | 0 | 0% | 0.0 | 0 | 0 | 1 | 2 |
| Lincoln Square | 8,601 | 0 | 0% | 0.1 | 0 | 2 | 1 | 1 |
| Manhattan Valley | 1,756 | 2 | 5% | 1.1 | 2 | 0 | 0 | 0 |
| Midtown East/Turtle Bay | 8,019 | 1 | 1% | 0.1 | 1 | 2 | 1 | 0 |
| Washington Heights | 836 | 1 | 11% | 2.4 | 1 | 1 | 0 | 1 |
| Chelsea | 4,165 | 1 | 1% | 0.2 | 1 | 0 | 0 | 0 |
| East Harlem | 1,152 | 0 | 0% | 0.0 | 0 | 1 | 0 | 0 |
| TriBeCa | 2,830 | 1 | 2% | 0.4 | 1 | 0 | 0 | 0 |
| Murray Hill | 3,566 | 0 | 0% | 0.0 | 0 | 0 | 1 | 0 |
| Hamilton Heights | 830 | 1 | 9% | 1.2 | 1 | 0 | 1 | 0 |
| Midtown South | 1,841 | 0 | 0% | 0.0 | 0 | 0 | 0 | 1 |
| Clinton/Hell's Kitchen | 3,385 | 0 | 0% | 0.0 | 0 | 0 | 0 | 1 |
| Kips Bay | 2,471 | 0 | 0% | 0.0 | 0 | 0 | 0 | 1 |
| Upper East Side | 8,012 | 1 | 1% | 0.1 | 1 | 0 | 1 | 0 |
| Carnegie Hill | 3,122 | 0 | 0% | 0.0 | 0 | 0 | 1 | 0 |
| Times Square | 2,823 | 0 | 0% | 0.4 | 0 | 1 | 0 | 1 |
| Battery Park City | 2,655 | 1 | 3% | 0.4 | 1 | 0 | 1 | 0 |
| Little Italy | 278 | 0 | 0% | 0.0 | 0 | 0 | 0 | 0 |
| Midtown | 1,244 | 0 | 0% | 0.0 | 0 | 0 | 0 | 0 |
| Inwood | 739 | 0 | 0% | 0.0 | 0 | 0 | 0 | 0 |
| Morningside Heights | 710 | 0 | 0% | 0.0 | 0 | 0 | 0 | 0 |
| New York | 1 | 0 | 0% | 0.0 | 0 | 0 | 0 | 0 |
| Gramercy Park | 2,602 | 0 | 0% | 0.0 | 0 | 0 | 0 | 0 |
| Fulton/Seaport | 340 | 0 | 0% | 0.0 | 0 | 0 | 0 | 0 |
| Flatiron | 2,040 | 0 | 0% | 0.0 | 0 | 0 | 0 | 0 |
| East Village | 1,641 | 0 | 0% | 0.0 | 0 | 0 | 0 | 0 |
| SoHo | 1,530 | 0 | 0% | 0.0 | 0 | 0 | 0 | 0 |
| Two Bridges | 339 | 0 | 0% | 0.0 | 0 | 0 | 0 | 0 |
| Civic Center | 123 | 0 | 0% | 0.0 | 0 | 0 | 0 | 0 |
| Chinatown | 770 | 0 | 0% | 0.0 | 0 | 0 | 0 | 0 |
| Wall Street | 1,397 | 0 | 0% | 0.0 | 0 | 0 | 0 | 0 |
| West Harlem | 150 | 0 | 0% | 0.0 | 0 | 0 | 0 | 0 |
| West Village | 2,886 | 0 | 0% | 0.0 | 0 | 0 | 0 | 0 |
| Lower East Side | 1,533 | 0 | 0% | 0.0 | 0 | 0 | 0 | 0 |
More BlockShopper:
Bronx
·
Brooklyn
·
Chicago
·
Cleveland
·
Lake County
·
Las Vegas
·
Long Island
·
Los Angeles
·
Manhattan
Philly
·
Phoenix
·
Queens
·
Seattle
·
South Florida
·
St. Louis
·
Washington D.C.
·
Westchester
·
Copyright © BlockShopper LLC. ·
About Us
·
Team
·
Contact Us
·
FAQ
·
Advertise
·
Register
·
RSS