Browse by Region
--- or browse Foreclosures by city
Browse all cities
Tracks last 12 mos. sales
| Manhattan Cities | Homes | Volume | Rate | Intensity Index | 2009 (YTD) | 2008 | 2007 | 2006 |
|---|---|---|---|---|---|---|---|---|
| Greenwich Village | 3,968 | 0 | 0.00% | 0.0 | 0 | 0 | 1 | 2 |
| Battery Park City | 2,655 | 1 | 2.94% | 0.4 | 1 | 0 | 1 | 0 |
| Chelsea | 4,381 | 1 | 0.88% | 0.2 | 1 | 0 | 0 | 0 |
| TriBeCa | 3,225 | 1 | 1.64% | 0.3 | 1 | 0 | 0 | 0 |
| Gramercy Park | 2,602 | 0 | 0.00% | 0.0 | 0 | 0 | 0 | 0 |
| Lower East Side | 1,554 | 0 | 0.00% | 0.0 | 0 | 0 | 0 | 0 |
| Little Italy | 282 | 0 | 0.00% | 0.0 | 0 | 0 | 0 | 0 |
| Wall Street | 1,432 | 0 | 0.00% | 0.0 | 0 | 0 | 0 | 0 |
| SoHo | 1,629 | 0 | 0.00% | 0.0 | 0 | 0 | 0 | 0 |
| Fulton/Seaport | 340 | 0 | 0.00% | 0.0 | 0 | 0 | 0 | 0 |
| Flatiron | 2,079 | 0 | 0.00% | 0.0 | 0 | 0 | 0 | 0 |
| East Village | 2,017 | 0 | 0.00% | 0.0 | 0 | 0 | 0 | 0 |
| Civic Center | 123 | 0 | 0.00% | 0.0 | 0 | 0 | 0 | 0 |
| Chinatown | 777 | 0 | 0.00% | 0.0 | 0 | 0 | 0 | 0 |
| Two Bridges | 339 | 0 | 0.00% | 0.0 | 0 | 0 | 0 | 0 |
| West Village | 2,939 | 0 | 0.00% | 0.0 | 0 | 0 | 0 | 0 |
More BlockShopper:
Bronx
·
Brooklyn
·
Chicago
·
Cleveland
·
Lake County
·
Las Vegas
·
Long Island
·
Los Angeles
·
Manhattan
Philly
·
Phoenix
·
Queens
·
Seattle
·
South Florida
·
St. Louis
·
Washington D.C.
·
Westchester
·
Copyright © BlockShopper LLC. ·
About Us
·
Team
·
Contact Us
·
FAQ
·
Advertise
·
Register
·
RSS