Browse by Region
--- or browse Foreclosures by city
Browse all cities
Tracks last 12 mos. sales
| Manhattan Cities | Homes | Volume | Rate | Intensity Index | 2009 (YTD) | 2008 | 2007 | 2006 |
|---|---|---|---|---|---|---|---|---|
| Midtown East/Turtle Bay | 9,842 | 1 | 0.59% | 0.1 | 1 | 2 | 1 | 0 |
| Times Square | 2,823 | 0 | 0.00% | 0.4 | 0 | 1 | 0 | 1 |
| Midtown South | 1,974 | 0 | 0.00% | 0.0 | 0 | 0 | 0 | 1 |
| Murray Hill | 4,395 | 0 | 0.00% | 0.0 | 0 | 0 | 1 | 0 |
| Kips Bay | 3,310 | 0 | 0.00% | 0.0 | 0 | 0 | 0 | 1 |
| Clinton/Hell's Kitchen | 3,912 | 0 | 0.00% | 0.0 | 0 | 0 | 0 | 1 |
| Midtown | 2,724 | 0 | 0.00% | 0.0 | 0 | 0 | 0 | 0 |
More BlockShopper:
Bronx
·
Brooklyn
·
Chicago
·
Cleveland
·
Lake County
·
Las Vegas
·
Long Island
·
Los Angeles
·
Manhattan
Philly
·
Phoenix
·
Queens
·
Seattle
·
South Florida
·
St. Louis
·
Washington D.C.
·
Westchester
·
Copyright © BlockShopper LLC. ·
About Us
·
Team
·
Contact Us
·
FAQ
·
Advertise
·
Register
·
RSS