Browse by Region
--- or browse Foreclosures by city
Browse all cities
Tracks last 12 mos. sales
| Manhattan Cities | Homes | Volume | Rate | Intensity Index | 2009 (YTD) | 2008 | 2007 | 2006 |
|---|---|---|---|---|---|---|---|---|
| Central Harlem | 2,708 | 4 | 11.11% | 1.5 | 4 | 0 | 1 | 0 |
| Washington Heights | 1,307 | 1 | 7.69% | 1.5 | 1 | 1 | 0 | 1 |
| East Harlem | 1,169 | 0 | 0.00% | 0.0 | 0 | 1 | 0 | 0 |
| Hamilton Heights | 851 | 1 | 8.33% | 1.2 | 1 | 0 | 1 | 0 |
| Inwood | 789 | 0 | 0.00% | 0.0 | 0 | 0 | 0 | 0 |
| West Harlem | 150 | 0 | 0.00% | 0.0 | 0 | 0 | 0 | 0 |
More BlockShopper:
Bronx
·
Brooklyn
·
Chicago
·
Cleveland
·
Lake County
·
Las Vegas
·
Long Island
·
Los Angeles
·
Manhattan
Philly
·
Phoenix
·
Queens
·
Seattle
·
South Florida
·
St. Louis
·
Washington D.C.
·
Westchester
·
Copyright © BlockShopper LLC. ·
About Us
·
Team
·
Contact Us
·
FAQ
·
Advertise
·
Register
·
RSS