Browse by Region
--- or browse Zips by city
Browse all cities
Tracks last 12 mos. sales
| Manhattan Zips ▴ | Homes | Sales | Median Sale Price | Foreclosures | Foreclosure rate |
|---|---|---|---|---|---|
| 10021 | 15,151 | 377 | $950,000 | 3 | 0.01% |
| 10023 | 10,156 | 294 | $945,000 | 0 | 0.00% |
| 10025 | 7,671 | 193 | $655,000 | 1 | 0.01% |
| 10016 | 6,879 | 156 | $640,000 | 0 | 0.00% |
| 10128 | 6,759 | 165 | $670,000 | 0 | 0.00% |
| 10024 | 6,108 | 175 | $880,000 | 2 | 0.01% |
| 10022 | 5,933 | 136 | $937,500 | 0 | 0.00% |
| 10011 | 5,699 | 167 | $748,250 | 1 | 0.01% |
| 10028 | 5,403 | 143 | $700,000 | 2 | 0.01% |
| 10019 | 5,332 | 165 | $852,500 | 1 | 0.01% |
| 10003 | 4,368 | 126 | $825,000 | 0 | 0.00% |
| 10014 | 3,606 | 97 | $1,037,500 | 0 | 0.00% |
| 10017 | 3,229 | 72 | $670,000 | 1 | 0.01% |
| 10013 | 3,185 | 86 | $2,065,000 | 1 | 0.01% |
| 10280 | 2,669 | 43 | $848,000 | 1 | 0.02% |
| 10010 | 2,553 | 97 | $687,500 | 0 | 0.00% |
| 10002 | 2,011 | 29 | $510,000 | 0 | 0.00% |
| 10036 | 1,814 | 104 | $780,000 | 0 | 0.00% |
| 10026 | 1,577 | 29 | $512,500 | 3 | 0.10% |
| 10012 | 1,471 | 35 | $900,000 | 0 | 0.00% |
| 10069 | 967 | 38 | $1,325,000 | 1 | 0.03% |
| 10007 | 923 | 19 | $975,000 | 0 | 0.00% |
| 10038 | 869 | 15 | $575,000 | 0 | 0.00% |
| 10001 | 869 | 25 | $1,450,000 | 0 | 0.00% |
| 10031 | 813 | 12 | $625,000 | 1 | 0.08% |
| 10027 | 778 | 33 | $490,750 | 1 | 0.03% |
| 10009 | 767 | 11 | $750,000 | 0 | 0.00% |
| 10034 | 739 | 17 | $295,000 | 0 | 0.00% |
| 10005 | 696 | 20 | $905,000 | 0 | 0.00% |
| 10029 | 665 | 13 | $725,000 | 0 | 0.00% |
| 10032 | 544 | 9 | $599,000 | 2 | 0.22% |
| 10030 | 525 | 9 | $427,500 | 2 | 0.22% |
| 10035 | 360 | 4 | $512,500 | 0 | 0.00% |
| 10033 | 305 | 6 | $342,500 | 0 | 0.00% |
| 10039 | 223 | 3 | $725,000 | 0 | 0.00% |
| 10006 | 153 | 4 | $339,195 | 0 | 0.00% |
| 10004 | 140 | N/A | $0 | 0 | 0.00% |
| 10037 | 111 | 1 | $324,000 | 0 | 0.00% |
| 10018 | 41 | N/A | $0 | 0 | 0.00% |
| 10463 | 0 | N/A | $0 | 0 | 0.00% |
| 10044 | 0 | N/A | $0 | 0 | 0.00% |
| 10040 | 0 | N/A | $0 | 0 | 0.00% |
Browse Manhattan Zips by region: Downtown | Midtown | Upper Manhattan | Upper East Side | Upper West Side
More BlockShopper:
Bronx
·
Brooklyn
·
Chicago
·
Cleveland
·
Lake County
·
Las Vegas
·
Long Island
·
Los Angeles
·
Manhattan
Philly
·
Phoenix
·
Queens
·
Seattle
·
South Florida
·
St. Louis
·
Washington D.C.
·
Westchester
·
Copyright © BlockShopper LLC. ·
About Us
·
Team
·
Contact Us
·
FAQ
·
Advertise
·
Register
·
RSS