Browse by Region
--- or browse Zips by city
Browse all cities
Tracks last 12 mos. sales
| Manhattan Zips ▴ | Homes | Sales | Median Sale Price | Foreclosures | Foreclosure rate |
|---|---|---|---|---|---|
| 10021 | 15,392 | 401 | $935,300 | 3 | 0.75% |
| 10023 | 10,411 | 302 | $950,000 | 0 | 0.00% |
| 10016 | 8,692 | 165 | $640,000 | 0 | 0.00% |
| 10025 | 8,026 | 198 | $670,000 | 1 | 0.51% |
| 10022 | 7,190 | 144 | $937,500 | 0 | 0.00% |
| 10019 | 7,059 | 177 | $840,000 | 1 | 0.56% |
| 10128 | 7,005 | 162 | $656,250 | 0 | 0.00% |
| 10024 | 6,110 | 182 | $877,500 | 2 | 1.10% |
| 10011 | 5,970 | 177 | $748,250 | 1 | 0.56% |
| 10028 | 5,505 | 144 | $704,000 | 1 | 0.69% |
| 10003 | 4,554 | 132 | $817,500 | 0 | 0.00% |
| 10017 | 4,079 | 81 | $692,500 | 1 | 1.23% |
| 10014 | 3,628 | 104 | $1,105,000 | 0 | 0.00% |
| 10013 | 3,239 | 93 | $2,187,500 | 1 | 1.08% |
| 10280 | 2,669 | 40 | $849,000 | 1 | 2.50% |
| 10010 | 2,592 | 98 | $692,500 | 0 | 0.00% |
| 10002 | 2,031 | 30 | $501,188 | 0 | 0.00% |
| 10036 | 1,831 | 101 | $780,000 | 0 | 0.00% |
| 10026 | 1,603 | 30 | $510,000 | 3 | 10.00% |
| 10012 | 1,510 | 37 | $900,000 | 0 | 0.00% |
| 10001 | 1,075 | 25 | $1,450,000 | 0 | 0.00% |
| 10069 | 967 | 39 | $1,320,000 | 1 | 2.56% |
| 10007 | 934 | 20 | $939,250 | 0 | 0.00% |
| 10038 | 869 | 14 | $545,000 | 0 | 0.00% |
| 10031 | 813 | 14 | $625,000 | 1 | 7.14% |
| 10027 | 778 | 35 | $512,400 | 1 | 2.86% |
| 10034 | 776 | 20 | $307,500 | 0 | 0.00% |
| 10009 | 767 | 12 | $863,250 | 0 | 0.00% |
| 10005 | 706 | 20 | $905,000 | 0 | 0.00% |
| 10029 | 682 | 14 | $702,500 | 0 | 0.00% |
| 10033 | 641 | 10 | $311,250 | 0 | 0.00% |
| 10030 | 550 | 8 | $435,000 | 2 | 25.00% |
| 10032 | 544 | 10 | $520,500 | 2 | 20.00% |
| 10035 | 360 | 3 | $565,000 | 0 | 0.00% |
| 10018 | 255 | 1 | $375,000 | 0 | 0.00% |
| 10040 | 254 | 2 | $472,500 | 0 | 0.00% |
| 10039 | 223 | 3 | $725,000 | 0 | 0.00% |
| 10006 | 155 | 5 | $610,000 | 0 | 0.00% |
| 10004 | 140 | N/A | $0 | 0 | 0.00% |
| 10037 | 111 | 1 | $324,000 | 0 | 0.00% |
| 10463 | 0 | N/A | $0 | 0 | 0.00% |
| 10044 | 0 | N/A | $0 | 0 | 0.00% |
Browse Manhattan Zips by region: Downtown | Midtown | Upper Manhattan | Upper East Side | Upper West Side
More BlockShopper:
Bronx
·
Brooklyn
·
Chicago
·
Cleveland
·
Lake County
·
Las Vegas
·
Long Island
·
Los Angeles
·
Manhattan
Philly
·
Phoenix
·
Queens
·
Seattle
·
South Florida
·
St. Louis
·
Washington D.C.
·
Westchester
·
Copyright © BlockShopper LLC. ·
About Us
·
Team
·
Contact Us
·
FAQ
·
Advertise
·
Register
·
RSS